Names |
Born |
Died |
| HANDFORD | ||
| Frederick William James | born 13 Sep 1908 | died 10 May 1985 |
| Pamela Elizabeth | born 17 Jun 1943 | |
| HARMER | ||
| Sally | ||
| HARPER | ||
| Brian Stanley | born Cir 1960 | |
| David Brian | born 24 Jun 1997 | |
| Louise Amy | born 30 Jan 1994 | |
| Nan | ||
| Samantha Danielle | born 9 Jul 1989 | |
| Thomas Stanley | born 13 Feb 1991 | |
| HARRIS | ||
| Living | born Unknown | |
| HART | ||
| Unknown | ||
| HARVEY | ||
| Andrew | ||
| Fanny | born 1879 | |
| Hannah | ||
| John | ||
| John | born 1851 | |
| HATFIELD | ||
| Ada | born 1880 | |
| Bertha | born 1883 | |
| Edna | born 1873 | |
| Evelyn | born 1892 | |
| George | born 1818 | died 1878 |
| George | born 1861 | |
| Gertrude Alice | born 1870 | |
| Herbert | born 1885 | |
| Hilda | born 1890 | |
| Jane | born 1773 | |
| John | born 1851 | |
| Joseph | born Cir 1848 | |
| Sarah Jane | born 1854 | |
| Sarah Sophia | born 22 Feb 1874 | |
| Thomas | born 1855 | died 1918 |
| Thomas Henry | born 1878 | |
| Walter | born 1863 | |
| Walter J | born 1881 | |
| William | born 1850 | |
| Winifred | born 1880 | |
| HATHERLEY | ||
| Elizabeth | born 1853 | died 1929 |
| George | born 1856 | |
| George | born 1817 | died 1894 |
| John | born 1843 | |
| Mary | born 1847 | |
| Thomas | born 1845 | |
| William | born 1840 | |
| HAYES | ||
| Arthur | ||
| Shirley | born Aug 1935 | |
| Tracy Ann | born 5 Jan 1966 | |
| William Arthur | ||
| HAYNES | ||
| Charles | born 1825 | |
| Charles | born 1849 | |
| Emily | born 1846 | |
| HEAFORD | ||
| Robert | ||
| HEARD | ||
| ? | ||
| ? | ||
| Adelaide | born 1880 | died Bef 1891 |
| Albert R | born 1890 | |
| Alice | born 1899 | |
| Alice Maude | born 31st December 1912 | died Feb 1997 |
| Amy L | born 1885 | |
| Andrew | born 1749 | bur. 1808 |
| Andrew | born 20th January 1716 | bur. 1781 |
| Ann | born 1741 | died 3rd May 1741 |
| Ann | born 1822 | |
| Barbara Peggy | born 1st March 1942 | |
| Beatrice | born 1885 | |
| Betty | chr. 15th February 1773 | died 28th February 1773 |
| Betty ? | chr. 12th October 1778 | |
| Charles William | born 27th June 1926 | |
| Eleanor " Elena " | born 10th July 1859 | |
| Eliza | born 1863 | |
| Elizabeth | born 1829 | |
| Elizabeth | chr. 3rd September 1786 | died March quarter 1859 |
| Elizabeth | born 1819-1820 | died 1908 |
| Elizabeth | born 5th November 1746 | |
| Elizabeth | born 1824 | |
| Elizabeth | chr. 28th January 1727 | |
| Elizabeth Maud | born 1874 | |
| Emily | born 1878 | |
| Emma | born 1866 | |
| George | born Mar 1868 | |
| George | born 1897 | |
| George | born 1862 | |
| Harry | born 1893 | |
| Henry | born 1794 | |
| Henry | born 1742 | |
| Henry | born 1708 | |
| Henry Albert | born 25 Oct 1915 | |
| Henry Albert | born 5th August 1894* | died 10th February 1983 |
| James | born 1865 | |
| Jane | born Dec 1900 | died Unknown |
| Jane | born 1900 | |
| Jane | born 16th June 1861 | |
| Jane " Janny" | born 1773 | |
| Jessy | born 1878 | |
| Joan | chr. 25th July 1738 | |
| Joanna | chr. 6th August 1754 | |
| John | born 1827 | died June Quarter 1873 |
| John | born 26th December 1802 | died Jun 1881 |
| John | born 1826 | |
| John | born 1826 | |
| John | born 23rd February 1705 | died Young |
| John | chr. 27th December 1735 | died 1734 |
| Lilian Maud | born 21st Dec 1892 | died 25th October 1977 |
| Lillian | born After 1901 | died Young |
| Lucy | born 1872 | |
| Mary | chr. 1st February 1837 | |
| Mary | chr. 9th November 1768 | |
| Mary | born 1836 | |
| Mary | chr. 1829 | |
| Mary Ann | born 6th September 1857 | died Mar 1891 |
| Mary Emma | born 16th January 1898 | died 10th July 1986 |
| Mary Jane | born Aug 1856 | |
| Percy | born 1887 | |
| Richard | born 1839 | |
| Richard | born 1832 | |
| Richard | born Abt 1680 | |
| Richard | born 1874 | |
| Robert | born 1846 | |
| Robert | chr. 3rd October 1732 | |
| Rose Harriet | born Mar 1886 | |
| Samuel | born 19th December 1917 | died By Dec 1917 |
| Samuel | born 1832 | |
| Samuel | chr. 11th November 1798 | |
| Samuel Known As John | born Mar 1858 | died Dec 1930 |
| Sarah | chr. 31st January 1790 | |
| Sarah | chr. 20th March 1768 | |
| Sarah | born 1741 | died 3rd May 1741 |
| Sarah Or Susan J ? | born 1857 | |
| Sidney | born 1876 | |
| Susan | born 1843 | |
| Susan | born 1868 | |
| Thurza | born 1868 | |
| Thurza | born 1870 | |
| Tryphena | born 1806 | died 5 Sep 1882 |
| Walter | born 1714 | died 1739 |
| William | born 1831 | died 1831 ? |
| William | born 1834 | died Bef 1881 |
| William | born 9 Dec 1759 | |
| William | chr. 2nd May 1788 | |
| William | born 1737 | |
| William | born 1829 | |
| William | chr. 3rd October 1732 | |
| William Charles | born 29th April 1861 | died Bef 1922 |
| William H | born 1861 | |
| William I J | born 1889 | |
| William John R | born Dec 1890 | died Bef 1901 |
| HEARD OR POWLESLAND | ||
| Charles | born Dec 1883 | |
| HEATH | ||
| Hannah Charlotte | ||
| HEPHER | ||
| Andrew Joseph | born 6 Jun 1963 | |
| Angela Lesley | born 21 Nov 1971 | |
| Ben James | born 27 Sep 1988 | |
| Charles Elliott | born 16 Sep 1990 | |
| Colin Trevor | born 29 Jun 1957 | |
| Gerald Edwin | born 8 Oct 1959 | |
| Heidi Louise | born 26 Apr 1987 | |
| James Christian | born 15 Dec 1993 | |
| Jonathan James | born 15 Oct 1989 | |
| Keith Alan | born 5 Dec 1967 | |
| Linda Ann | born 19 May 1953 | |
| Max Pietro | born 21 Oct 1999 | |
| Michael James | born 22 Jan 1951 | |
| Peter James | born 18 Oct 1925 | died 20 Jan 2008 |
| Tiffany Alice | born 8 Sep 1992 | |
| HEWER | ||
| Beatrice | born Abt 1903 | |
| HEWIT | ||
| Ann | born 1828 | |
| HEWITT | ||
| Elizabeth | chr. 13 Mar 1825 | |
| George | chr. 14 Jan 1816 | |
| Hannah | chr. 24 Aug 1823 | |
| Henry | chr. 21 Jun 1821 | |
| Martha | born 1835 | |
| Richard | born 1789 | |
| Sophia | born 1811 | |
| Thomas | chr. 9 Jul 1809 | |
| William | chr. 9 Aug 1818 | |
| HILL | ||
| Mary Elizabeth | born 7 Feb 1818 | died 3 Jun 1883 |
| Olive Agnes | born 1897 | |
| Walter | born 1862 | |
| Walter | born 1901 | |
| William | ||
| HOCCADAY | ||
| Ann | chr. 22nd October 1771 | |
| HOLDING | ||
| James | born 1787 | |
| Sarah Ann | born 3 Apr 1814 | |
| HOLMES | ||
| Hannah Maria | born 1859 | died 1941 |
| HOLTON | ||
| Daniel Robert | born 7 Jun 1986 | |
| Harley Reece | born 18 Mar 2004 | |
| Kasey Joe | born 18 Oct 2007 | |
| Leigh Steven | born 20 Dec 1982 | |
| Steve | ||
| HOPKINS | ||
| Herbert " Herby " | born Abt 1929 | |
| Mary | born 1883 | |
| Sidney | born Abt 1888 | |
| HOWARD | ||
| Frances Muriel | ||
| HOWELL | ||
| Maud Elizabeth | born 4 Dec 1908 | died Aug 1909 |
| Wiliam | ||
| HUMPHREY | ||
| Lily |