Names |
Born |
Died |
| GALLING | ||
| Emily Florence | chr. 1887 | bur. 5th September 1956 |
| GAMBLIN | ||
| Edwin John | born Jun 1894 | |
| Ellen | born 12 Oct 1912 | died 6 Feb 2000 |
| Mary | ||
| GEORGE | ||
| Deanne | born 1944 ?? | |
| Frederick J | born ????? | |
| GOLDS | ||
| Alan Richard | born 10 Mar 1966 | died 24 Apr 2003 |
| Albert | born 1879 | |
| Albert Edward | born 1871 | |
| Albert John Frederick | born 1 Sep 1903 | |
| Alfred Frederick | born 1857 | died 1924 |
| Alfred George | born 1880 | |
| Alice | born 1883 | |
| Charles | born 1890 | |
| Charles Edward | born Sep 1843 | died 2 Jan 1927 |
| Edith | born 1875 | |
| Edward | born 1878 | |
| Edwin Charles | born 1881 | |
| Eliza J | born 1867 | |
| Elizabeth | born 1881 | |
| Elizabeth Jane | born 12 Mar 1864 | died 27 Jul 1930 |
| Ellen | born 1885 | |
| Francis Alfred (Frank) | born 1854 | died 1912 |
| Frank | born 1891 | |
| Frederick Thomas | born 22 Apr 1934 | |
| George | born 1870 | |
| George | born 1872 | |
| George [Alfred] | born 1814 | died 23 Jan 1887 |
| George Thomas | born 12 Dec 1836 | died Jun 1885 |
| Gladys L | born 1931 | |
| Grace C | born 1931 | |
| Harriet Martha | born 23 Jul 1848 | |
| Henry | born 1855 | died 1856 |
| Henry | born 1859 | died 1859 |
| Izzy-Alana Geraldine Edith | born 21 Feb 2004 | |
| James | born 20 Jun 1851 | |
| James A E | born 1941 | |
| James Stephen | born 1877 | |
| Jane | born 1866 | |
| Jane Elizabeth | born 1845 | died 1847 |
| Janet Patricia | born 23 Sep 1963 | |
| John | born 1887 | |
| John James | born 1838 | died 27 Feb 1840 |
| Joyce E | born 1927 | |
| Kelly Amanda | born 29 Nov 1979 | |
| Lilian Susan | born 1897 | |
| Louise | born Unknown | |
| Louise R | born 1933 | |
| Malcolm James | born 21 Apr 1960 | died 24 Apr 1960 |
| Mary Ann | born 1882 | |
| Mary Louise I | born 1993 | |
| Michael James | born 2 May 1961 | |
| Peter Thomas | born 2 Nov 1957 | |
| Pooley | born 1874 | |
| Rolston | born 1873 | |
| Ruth | born 1880 | |
| Samantha Jane | born 19 Jun 1981 | |
| Stephen John | born 9 Sep 1956 | |
| Stephen John | born 1983 | |
| Victor Edwin | born 2nd Aug 1919 | died 1989 |
| Violet | ||
| William | born 1868 | |
| William | born 1887 | |
| William John | born 24 Apr 1841 | |
| GOODE | ||
| David (Allen) Allen | born Cir 1889 | |
| Henry | ||
| Sylvia | born 1918 | died 22 Jun 2006 |
| GOSS | ||
| Brenda Lorraine | born 16 Nov 1948 | |
| Henry Charles (Harry) | born 28 Dec 1923 | |
| John James | ||
| GRANGER | ||
| Harold | ||
| Harold | ||
| GRAY | ||
| Alice | born 1878 | |
| Annie Lydia | born 1886 | |
| Emily May | born 1887 | |
| Harriet Louisa | born 1880 | |
| John | born 1856 | |
| John | born 1890 | |
| Maud M J | born 1884 | died 1977 ? |
| GREENSLADE | ||
| Susan | born 1825 | |
| GREGORY | ||
| Mandy Caroline | born 23 Jul 1958 | |
| GROUT | ||
| Alfred | born 1897 | died 4 Mar 1944 |
| Alfred | born 6 May 1921 | died 7 May 2003 |
| William David |