Names |
Born |
Died |
| FARLEY | ||
| Neil | ||
| Nicole Elizabeth | born 17 Jun 2002 | |
| FARMER | ||
| Tina | born 1 Aug 1961 | |
| FARRELL | ||
| Bernice | ||
| Thomas | died Feb 1980 | |
| FARTHING | ||
| Ivy Ada | born 8th July 1918 | died 4th February 1996 |
| FEASEY | ||
| Christine Ann | ||
| FINCH | ||
| Stan | ||
| FITTER | ||
| Mary | born 1746 | |
| FITZGERALD | ||
| Unknown | ||
| Dennis | ||
| Emma | ||
| Humphrey | ||
| Louise | born 1978 | died 1997 |
| Susan | ||
| FLETCHER | ||
| Charlotte Ann | born 21 May 1845 | |
| Edward | ||
| Elizabeth | born 1851 | |
| FORSTER | ||
| Ann | born 1779 | died 1849 |
| FOUNTAIN | ||
| Henry | chr. 1744 | died 1814 |
| Henry | born 1816 | |
| Jean | ||
| John | ||
| Joseph | chr. 1776 | died 1856 |
| Sarah | born 1816 | |
| Thomas | chr. 1705 | died 1753 |
| William | born 1842 | |
| FREEZER | ||
| Andrew | born 21 Sep | |
| Donald | born 18 Jul 1930 | |
| Helen | born 11 Jan 1977 | |
| Jane | born 22 Aug 1970 | |
| Karen | born 19 Apr 1974 | |
| FRENCH | ||
| Unknown | ||
| FRIY | ||
| Thomasin |