Names |
Born |
Died |
| EARLAND | ||
| Alice | born 1872 | |
| Ellen | born 1876 | |
| Emily | born 1878 | |
| Fanny | born 1880 | |
| Florence Emma | born 1890 | |
| John " Jack " | born 1883 | |
| Lizzie Ann | born 1888 | |
| Margaret | born Abt 1909 | |
| Sidney | ||
| Stanley (William H ) | born Sep 1906 | |
| William | born Jun 1904 | |
| William | born 1881 | |
| William | born 1840 | |
| EARLAND ? | ||
| Jim | ||
| EDGE | ||
| Alice | born 1843 | |
| Ann | chr. 24 Jun 1838 | |
| Eliza | born Jul 1850 | |
| George | chr. 4 Dec 1836 | |
| Henry Hewitt | born 1846 | |
| Henry Hewitt | born 1846 | |
| Martha Hewitt | born 1832 | |
| Samuel | born 1841 | |
| Thomas | born 1811 | |
| EDWARDS | ||
| Patricia | ||
| ELLIOTT | ||
| Edmund | ||
| Elizabeth | ||
| Francesca | ||
| Kenneth | ||
| Peter | ||
| Rafe | ||
| Raymond Kenneth | died 27 Nov 2006 | |
| Sophia | born 1960 | |
| Theodora Clare | born 1958 | |
| Victoria | ||
| EVES | ||
| Sarah | born 1825 | |
| EWER | ||
| Hannah |