Names |
Born |
Died |
| RADWELL | ||
| Alice | chr. 1782 | died 1843 |
| Thomas | ||
| RANCE | ||
| Alice | ||
| RATHBONE | ||
| Eleanor | born 1995 | |
| Michael | ||
| READ | ||
| Ashley | ||
| George | ||
| Jacquline | ||
| Jeffrey | ||
| Kenneth L | ||
| READING | ||
| Vera | born Cir 1916 | |
| REECE | ||
| Norman | born Cir 1918 | |
| REIMUS | ||
| Edmund Bernard | born 24 Jul 1918 | died 20 Jul 1991 |
| Teofil | ||
| RICH | ||
| Sarah | ||
| RICHARDS | ||
| Henry | ||
| RICHES | ||
| Laurence David | ||
| RIDDLE | ||
| Unknown | ||
| James | ||
| W W | died 27 Jun 1889 | |
| RIZZI | ||
| Ada | ||
| ROACH | ||
| Mary A | born 1853 | |
| William | ||
| ROBINSON | ||
| Avril S | born Cir 1950 | |
| Caroline | ||
| ROGERS | ||
| Ann | born Abt 1745 | |
| ROWDON | ||
| Agnes | born 1864 | |
| Ann | born 1813 | |
| Ann Elizabeth Palk | born 1856 | |
| Anna | born 1892 | died 1957 |
| Elizabeth | born 1829 | |
| Elizabeth | born 1810 | died 1883 |
| Elizabeth | born 1870 | died 1871 |
| Elizabeth Ann | born 1842 | |
| Elizabeth Jane | born 1917 | |
| Esther | born 1845 | died 1917 |
| Esther | born 1841 | |
| Esther | born 1828 | died 1868 |
| Florence Jane | born 1889 | |
| Frank Elmer | born 1866 | died 1934 |
| Frank Elmer | born 1890 | died 1960 |
| George | born 1852 | |
| George Ugler | born 1856 | died 1937 |
| Harriet | born 1824 | died 1844 |
| James | born 1787 | died 1869 |
| James | born 1849 | died 1944 |
| James | born 1820 | |
| James | born 1851 | died 1882 |
| James Adam | born 1904 | died 1943 |
| James Edward | born 1889 | died 1889 |
| James Nicholas | born 1849 | died 1927 |
| Jane | born 1818 | |
| Jane Pack | born 1852 | died 1869 |
| John | born 1816 | died 1858 |
| John Macauley | born 1898 | died 1958 |
| John Thomas | born 1846 | died 1929 |
| Mary | born 1812 | died 1852 |
| Matthew Gailey | born 1906 | died 1996 |
| Richard | born 1880 | |
| Richard | born 1858 | died 1951 |
| Richard | born 1826 | died 1886 |
| Richard | born 1852 | died 1855 |
| Robert Moore | born 1894 | died 1954 |
| Sissie Elizabeth Hatherley | born 1896 | died 1923 |
| Susan | born 1832 | |
| Thomas | born 20th June 1830 | died 1842 |
| Thomas Ernest | born 1910 | died 1984 |
| Tryphena " Fanny " | born 1809 | died 1861 |
| William | born 1822 | died 1904 |
| William George | born 1863 | died 1927 |
| William Raymond | born 1900 | died 1902 |
| William Sweet | born 1832 | |
| RUBY | ||
| Ellen | born 1900 | |
| John Thomas | born 1877 | |
| RUFF | ||
| Unknown | ||
| Anne | born 1835 | |
| Eliza |