Names |
Born |
Died |
| MAC DANIELS | ||
| Amos | born 1845 | |
| Charles | born 1813 | |
| Charlotte | born 1850 | |
| Edwin | born 1848 | |
| Emma | born 1839 | |
| William | born 1841 | |
| MADGE | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Charles | born 1888 | died Unknown |
| Charles Cecil | born 5th December 1918 | died 1st April 2003 |
| Emily | born 1883 | bur. Unknown |
| Emma Rosina Matilda | born 8th March 1907 | died Sep 1981 |
| Ernest John | born 1884 | died Aug 1898 |
| Ernest William John | born Feb 1915 | died Unknown |
| Frederick | born 14th December 1885 | died Bef 1966 |
| Reginald Frederick | born 1st February 1915 | died 6th February 1981 |
| Vera Gwendoline Emily | born 1921 | died 30th October 1986 |
| William | born 1860 | died Bef 1901 |
| William Henry John | born 1884 | bur. 8th February 1946 |
| MANGER | ||
| Thomas A | ||
| MANSFIELD | ||
| Thomas | born Cir 1852 | |
| Thomas | born 1875 | |
| Thomas | ||
| MARKS | ||
| Elizabeth | ||
| MCCARTHY | ||
| Alfred | born 1881 | |
| Charlotte Mary Anne | born 6 Jul 1876 | died Cir 1942 |
| Daniel | ||
| Elizabeth | born 1879 | |
| Henry John | born 1840 | |
| Henry L? | born 1875 | |
| Lisa Louise | born 23 Feb 1967 | |
| Louie | ||
| Martha R? B? | born 1872 | |
| MCCULLOCH | ||
| Jacqueline Elaine | born 12 Oct 1962 | |
| METHERELL | ||
| Phyllis May | born 16 Dec 1929 | |
| MEWETT | ||
| Patricia | ||
| MIDDLEWEEK | ||
| Mary | born Cir 1797 | |
| MILLS | ||
| Emily F | born Cir 1900 | |
| MILNE | ||
| Robert | ||
| MITCHELL | ||
| Charlotte Sarah | born 1877 | died 1960 |
| Elizabeth | born 1848 | died 1916 |
| Elizabeth Betsy | born 14th February 1841 | died May 1903 |
| Elizabeth Francis | born 22nd March 1885 | died 4th April 1951 |
| Theodore George | born 1875 | died 1945 |
| MOORE | ||
| Albenia M | born 1876 | |
| Albert J | born 1869 | |
| Cecelia B | born 1879 | |
| Charley E | born 1874 | |
| Edmund A | born 1878 | |
| Lucy | born 1860 | |
| Owen S | born 1880 | |
| Richard Charles Reuben | born 1879 | |
| Sydney E | born 1872 | |
| Thomas | born 1838 | |
| Thomas | born 1865 | |
| William J | born 1868 | |
| MORRISH | ||
| Elizabeth | chr. 24th December 1717 | |
| MURRAY | ||
| Charles | born 14 Mar 1922 | died 8 Dec 1997 |
| Janet Olive | ||
| MYERS | ||
| Ronald D |