Names |
Born |
Died |
| LAKE | ||
| David J | ||
| Sarah | chr. 23rd September 1713 | |
| LAMBURN | ||
| Albert Thomas | born 1858 | |
| Aloisyous | born 1883 | |
| Cuthbert | born 1890 | |
| Ethel | born 1882 | |
| Harold | born 1892 | |
| Henry | ||
| Josephine | born 1894 | |
| Leonard | born 1895 | |
| Lynda | born 1900 | |
| May | born 1884 | |
| Mildred | born 1887 | |
| Teresa Rose | born 1879 | bur. 8 May 1939 |
| Winifred | born 1898 | |
| LANG | ||
| Emma | born 1852 | died 1917 |
| LANGMEAD | ||
| George | ||
| LANGSTON | ||
| James | born 30 Jan 1983 | |
| Mark Andrew | born 25 Nov 1975 | |
| Michael James | born 16 May 1950 | |
| LAWLER | ||
| Evelyn Clare | born 5 Dec 1914 | died 23 Mar 1995 |
| LAWS | ||
| Charles | ||
| Florrie | ||
| LEWIS | ||
| Bridgett | born 1811 | died 26 Apr 1874 |
| David Edward | born 16th September 1944 | |
| John | ||
| Stephen Edward | born 25th November 1979 | |
| William | born 21 Feb 1759 | |
| LITTLEJOHN | ||
| Ulalia | ||
| LONG | ||
| Henry George | ||
| Rose Katherine | born 1893 | died 20 Jan 1975 |
| LOTT | ||
| Mary | born 1826 | died 1854 |
| LOU | ||
| Stephen | ||
| LUCAS | ||
| Diana | ||
| Harry | ||
| Sandra |