Names |
Born |
Died |
| KASLEY | ||
| Sarah Jean | born 1915 | |
| KEENAN | ||
| Alison Rona | born 15 Dec 1990 | |
| William David | died 9 Jan 1992 | |
| KELLAND | ||
| Elizabeth | chr. 3rd January 1768 | |
| John | chr. 3rd March 1772 | |
| John | ||
| Mary | chr. 19th June 1774 | |
| William | chr. 16th September 1766 | |
| KELLAWAY | ||
| ? | born Abt 1800 | died Bef 1851 |
| Susan | born 1829 | |
| KELLER | ||
| John | ||
| Susan | born 1979 | |
| KILLING | ||
| James | born 1755 Maybe | |
| KING | ||
| Ann | born 1837 | |
| Barbara | ||
| Charles | ||
| Charles | ||
| Dorothy | ||
| Eliza | born 1842 | |
| Elizabeth Mary | born 1844 | |
| George | born 1853 | |
| James | born 1794 | |
| James | born 1832 | |
| Lenny | ||
| Pat | ||
| Sarah | born 1827 | |
| Sharon | ||
| Teddy | died 1942 | |
| Thomas | born 1829 | |
| Walter | ||
| William | ||
| KINGSTON | ||
| James? | ||
| KINGWELL | ||
| Susannah | died 22 Aug 1783 | |
| KNAPMAN | ||
| Unknown | ||
| Alexandra | ||
| KNIGHT | ||
| Julia Ann | born Cir 1853 | |
| Thomas Knight |